Bjorn Nyland is obsessed with boot space and here are his results.
Swedish car nut Bjorn Nylander is a man on a mission. His quest? To cut through all of the manufacturer claims and discover one simple truth: how many banana boxes fit in a car’s boot.
To that end, he’s compiled a dataset over the last seven years of cars tested that shows exactly how many boxes can fit into their luggage bays.
The current champion among passenger cars is the Maxus Mifa – sold under the LDV badge here – with a monster 31 boxes, or 39 with the rear seats folded.
Drop the rear seats of a Hyundai Ioniq 9 six-seater and you’ll also get 39 boxes inside, although that figure drops to a mere 24 boxes with the rear seats in place.
And have you ever wondered how much room really is in the back of a Tesla Model Y (largely due to the fact that Tesla has a completely different system of measuring boot space top every other manufacturer)?
Now you know. Nine banana boxes in the boot and one in the frunk. So the Tesla’s boot has the same banana box capacity as the Zeekr 7X.
The more traditional VDA measure of calculating boot space is conducted by arranging standardised 1-litre green blocks that measure 20 × 10 × 5 centimetres. Arranging the blocks is governed by a technical standard (ISO3832).
It’s usually calculated by computer first and then technicians actually arrange the blocks like Tetris into the boots of cars. In reality, the techs are often better than the computer calculation, with Skoda typically ‘finding’ another five litres of space.
Banana boxes, however, simplify things quite considerably.
And try as he might, there was no way Bjorn could fit a second one into the back of a Fiat 500e.
Bjorn's banana box findings
| Car | Trunk | Seats folded |
| Ford F-150 Lightning | 17+4 | 44 |
| Maxus (LDV) Mifa 9 | 31 | 39 |
| Hyundai Ioniq 9 6-seater | 24 | 39 |
| Maxus Euniq 5 | 20 | 35 |
| Maxus (LDV) eTerron 9 | 2+15 | 35 |
| Kia EV9 | 19 | 34 |
| Maxus eT90 (LDV eT60) | 17 | 34 |
| Mercedes-Benz G580 | 17 | 33 |
| Nio ES8 6 seater | 16 | 32 |
| Volvo EX90 | 15 | 31 |
| Hongqi E-HS7 | 9 | 31 |
| Hongqi E-HS9 6 seater | 16 | 30 |
| KGM Torres EVX | 14 | 30 |
| Nio EL7 | 10 | 30 |
| Smart #5 Brabus | 9 | 29 |
| HiPhi X | 17 | 28 |
| Nio EL8 Executive 6 seater | 16 | 28 |
| BYD Tang | 15 | 28 |
| Tesla Model X five-seater | 10+1 | 28 |
| Fisker Ocean Extreme | 9 | 28 |
| Zeekr 7X | 9 | 28 |
| Audi Q6 e-tron | 10+1 | 27 |
| XPeng G9 | 10 | 27 |
| XPeng G6 | 9 | 27 |
| Zeekr 001 AWD | 9 | 27 |
| Mercedes-Benz EQS SUV | 13 | 26 |
| Peugeot e-5008 | 13 | 26 |
| Volkswagen ID.7 Tourer | 11 | 26 |
| BYD Seal U (Sealion 6) | 10 | 26 |
| KGM Musso EV | 10 | 26 |
| Nio EL6 | 10 | 26 |
| Tesla Model Y | 9+1 | 26 |
| Voyah Free | 9 | 26 |
| Mercedes-Benz EQB | 12 | 25 |
| Hyundai Ioniq 5 | 11 | 25 |
| Skoda Enyaq iV 80 | 10 | 25 |
| BYD Sealion 7 | 9 | 25 |
| Lexus RZ450e | 9 | 25 |
| Volkswagen ID.4 | 9 | 25 |
| BMW iX | 8 | 25 |
| Renault Scenic E-Tech | 8 | 25 |
| Tesla Model S pre-facelift | 8+2 | 24 |
| Audi Q4 e-tron | 9 | 24 |
| BMW iX3 | 9 | 24 |
| Mercedes-Benz EQE SUV | 9 | 24 |
| Skoda Enyaq Coupe RS | 9 | 24 |
| Volkswagen ID.5 | 9 | 24 |
| Volkswagen ID.7 | 9 | 24 |
| Audi Q4 e-tron Sportback | 8 | 24 |
| Ford Capri | 8 | 24 |
| Jaecoo 5 (J5) | (8 | 24 |
| Mercedes-Benz EQS | 8 | 24 |
| MG 5 EV wagon | 8 | 24 |
| Nissan Ariya | 8 | 24 |
| Ford Explorer | 7 | 24 |
| MG IM6 | 7 | 24 |
| Polestar 4 | 7 | 24 |
| Jaecoo 6 | 6 | 24 |
| Tesla Model X six-seater | 9+1 | 23 |
| Audi Q6 e-tron Sportback | 8+1 | 23 |
| Ford Mustang Mach-E | 8+1 | 23 |
| Audi e-tron | 8 | 23 |
| BMW iX1 | 8 | 23 |
| Cupra Tavascan | 8 | 23 |
| MG S5 EV | 8 | 23 |
| Kia EV6 | 8 | 23 |
| Kia Niro EV | 8 | 23 |
| Skoda Elroq 60 | 8 | 23 |
| Tesla Model S Plaid | 8 | 23 |
| Toyota bZ4X | 8 | 23 |
| Audi e-tron Sportback | 7 | 23 |
| Kia e-Soul | 7 | 23 |
| Nio ET5 Touring | 7 | 23 |
| Polestar 3 | 7 | 23 |
| Deepal S07 | 6+1 | 23 |
| Seres 5 | 7+1 | 23 |
| GAC Aion ES | 6 | 23 |
| Mercedes-Benz EQA | 6 | 23 |
| Audi S6 e-tron Avant | 9 | 22 |
| Audi A6 e-tron Sportback | 8 | 22 |
| Hyundai Kona MY2024 | 8 | 22 |
| Kia e-Niro | 8 | 22 |
| Kia EV3 | 8 | 22 |
| Opel Astra-e Tourer | 8 | 22 |
| Tesla Model S facelift | 8 | 22 |
| BYD Atto 3 | 7 | 22 |
| Porsche Macan EV | 7 | 22 |
| Volvo C40 | 6 | 22 |
| Avatr 11 | 5+1 | 22 |
| BMW i7 | 5 | 22 |
| XPeng G3 | 8 | 21 |
| Citroen e-C4X | 7 | 21 |
| Hyundai Ioniq 28kWh | 7 | 21 |
| Mini Countryman SE All4 | 7 | 21 |
| Nissan Leaf 2018 | 7 | 21 |
| Volvo XC40 | 7 | 21 |
| Kia Soul EV | 6 | 21 |
| Mercedes-Benz EQE | 6 | 21 |
| MG Marvel R Performance | 6 | 21 |
| Renault Megane E-Tech | 6 | 21 |
| Firefly Select | 5+1 | 21 |
| Hyundai Ioniq 6 | 5 | 21 |
| MG ZS EV | 8 | 20 |
| Porsche Taycan Cross Turismo | 7+1 | 20 |
| BMW iX2 | 7 | 20 |
| Mercedes-Benz EQC | 7 | 20 |
| Jaguar I-Pace | 6 | 20 |
| MG 4 | 6 | 20 |
| Peugeot e-2008 | 6 | 20 |
| Volvo EX30 | 6 | 20 |
| BYD Dolphin | 5 | 20 |
| Citroen e-C3 | 5 | 20 |
| JAC E30X | 5 | 20 |
| Nio ET5 | 5 | 20 |
| Hyundai Inster | 8 | 19 |
| Citroen e-C4 | 7 | 19 |
| Volkswagen ID.3 | 7 | 19 |
| Tesla Model 3 Highland | 6+1 | 19 |
| BYD Han | 6 | 19 |
| Honda e:Ny1 | 6 | 19 |
| Jeep Avenger | 6 | 19 |
| Polestar 2 | 6 | 19 |
| BYD Seal | 4 | 19 |
| Nio ET7 | 4 | 19 |
| Zeekr X AWD | 4 | 19 |
| Lexus UX300e | 7 | 18 |
| Smart #3 Brabus | 6 | 18 |
| Mercedes-Benz CLA | 5+1 | 18 |
| BMW i4 | 5 | 18 |
| Nissan Leaf 2013 | 5 | 18 |
| DS 3 e-tense | 5 | 18 |
| Fiat 600e | 5 | 18 |
| Peugeot e-208 | 5 | 18 |
| Toyota Mirai | 5 | 18 |
| XPeng P7 Performance | 5 | 18 |
| HiPhi Z | 4 | 18 |
| Smart #1 Brabus | 4 | 18 |
| Renault Zoe | 6 | 17 |
| Opel Ampera-e | 5 | 17 |
| Opel Corsa-e | 5 | 17 |
| Opel Mokka-e | 5 | 17 |
| BMW i5 M60 | 4 | 17 |
| Ora 07 | 3 | 17 |
| Ora Good Cat/Funky Cat (hatch) | 2 | 17 |
| Mazda MX-30 | 6 | 16 |
| Porsche Taycan | 5+1 | 16 |
| VW e-Golf | 5 | 16 |
| Renault 5 E-Tech | 4 | 16 |
| Hyundai Kona | 5 | 16 |
| Mitsubishi i-MiEV | 3 | 16 |
| Volkswagen e-Up | 4 | 14 |
| BMW i3 | 4 | 14 |
| Honda E | 2 | 14 |
| 2024 Mini Cooper SE | 3 | 13 |
| Mini Cooper SE | 3 | 13 |
| 2021 Fiat 500e | 2 | 8 |
| Fiat 500e | 1 | 8 |
| Ligier Myli | 8 | |
| MG Cyberster | 3 | |
| Van | Trunk | Seats folded |
| VW e-Crafter cargo | 156 | 156 |
| ID Buzz Cargo | 56 | 56 |
| Nissan e-NV200 cargo | 50 | 50 |
| Nissan Townstar | 43 | 43 |
| Volkswagen ID. Buzz five-seater | 30 | 49 |
| Mercedes-Benz EQV seven-seater | 13 | 35 |
| Kia EV9 van | 34 | |
| Denza D9 | 12 | 30 |
| Citroen e-Spacetourer seven-seater | 10 | 24 |
| Kia e-Soul van | 21 | 21 |
Andy brings almost 30 years automotive writing experience to his role at Drive. When he wasn’t showing people which way the Nürburgring went, he freelanced for outlets such as Car, Autocar, and The Times. After contributing to Top Gear Australia, Andy subsequently moved Down Under, serving as editor at MOTOR and Wheels. As Drive’s Road Test Editor, he’s at the heart of our vehicle testing, but also loves to spin a long-form yarn.

11 hours ago
8




























