New car sales year-to-date remain ahead of 2024, while the October 2025 report shows a tight race between the HiLux, Ranger and RAV4.
Australian new-car sales continued to rebound last month, with the 2025 total back in the black for the second month running.
New-car sales tally 1,039,618 since the start of the year – up 0.4 per cent on last year's 1,035,914 – on the way to a yearly record if the momentum continues for November and December.
Toyota remained the number-one selling brand in October with 19,726 deliveries reported, up 6.8 per cent from the same month last year, followed by Ford in second place on 7570 sales, an 11.8 per cent decline.
A 6.7 per cent decline was recorded for third-place Mazda with 7140 sales, returning to a podium finish ahead of Kia (6610), which sold eight more cars than the same month last year.
Hyundai (6403) finished in fifth – down 9.6 per cent – while Mitsubishi's 4431 sales were a 15.7 per cent decline from its October 2024 result.
Chinese brands GWM (4431), BYD (3959), MG (3556) and Chery (3550) rounded out the Top 10, nudging former favourites such as Isuzu Ute (3354), Subaru (2908) and Volkswagen (2394).
Chinese-made vehicles accounted for 20.5 per cent of new-car sales in October 2025, creeping towards Japan (27.8 per cent) and Thailand (20.9 per cent).
The Toyota HiLux remained the best-selling new car in Australia in October after it returned to the top spot in September with 4444 deliveries, ahead of the neck-and-neck Ford Ranger (4402) in second and Toyota RAV4 (4401) in third.
In fourth place, the Ford Everest (2435) was ahead of its Toyota Prado and Isuzu MU-X rivals (1458 for both), while the Hyundai Kona (2057), in fifth, continues to be a small SUV favourite, up 25.6 per cent year-on-year.
They were followed by the Isuzu D-Max (1896) and the Mazda CX-5 (1813), both remaining down year-on-year, while the Mitsubishi Triton (1770) placed ninth as the new-generation ute continued to regain market share.
The MG ZS (1743) rounded out the Top 10, down 4.9 per cent year-on-year.
Electric vehicles represented 7.4 per cent of new-car sales, behind regular hybrids (17.8 per cent) but ahead of plug-in hybrids (4.7 per cent), though the latter fuel type is up 137.4 per cent year-on-year.
Tesla reported 915 sales last month, adding to its 23,569 total for 2025, down 37.5 per cent month-on-month and 26.8 per cent year-on-year.
While the Tesla Model Y (735) sold more units than the same month last year, up 74.1 per cent, and it is up 1.3 per cent year-on-year, the Model 3 (181) declined 82.6 per cent compared to October 2024, and it is down 61.3 per cent year-on-year.
Data below supplied by the Federal Chamber of Automotive Industries (FCAI) and Electric Vehicle Council (EVC).
TOP 10 CARS IN October 2025
| Rank | Model | Volume October 2025 | Change year-on-year |
| 1 | Toyota HiLux | 4444 | down 2.9 per cent |
| 2 | Ford Ranger | 4402 | down 12.6 per cent |
| 3 | Toyota RAV4 | 4401 | down 18 per cent |
| 4 | Ford Everest | 2435 | up 3 per cent |
| 5 | Hyundai Kona | 2057 | up 25.6 per cent |
| 6 | Chery Tiggo 4 | 1975 | New model |
| 7 | Isuzu D-Max | 1896 | down 11.8 per cent |
| 8 | Mazda CX-5 | 1813 | down 3.4 per cent |
| 9 | Mitsubishi Triton | 1770 | up 5.9 per cent |
| 10 | MG ZS | 1743 | down 4.9 per cent |
TOP 10 CAR BRANDS IN October 2025
| Rank | Brand | Volume October 2025 | Change year-on-year |
| 1 | Toyota | 19,726 | down 0.3 per cent |
| 2 | Ford | 7570 | down 5.6 per cent |
| 3 | Mazda | 7140 | down 4.6 per cent |
| 4 | Kia | 6610 | up 0.6 per cent |
| 5 | Hyundai | 6403 | up 6.3 per cent |
| 6 | Mitsubishi | 4714 | down 16.3 per cent |
| 7 | GWM | 4431 | up 24.6 per cent |
| 8 | BYD | 3959 | up 147.6 per cent |
| 9 | MG | 3556 | down 12.4 per cent |
| 10 | Chery | 3550 | up 207.9 per cent |
Passenger cars: Top Three in each segment in October 2025
| Micro | Kia Picanto (533) | Fiat 500 (29) | |
| Light < $30k | MG 3 (562) | Mazda 2 (317) | Toyota Yaris (239) |
| Light > $30k | Mini Cooper (207) | Volkswagen Polo (85) | Hyundai i20 N (67) |
| Small < $45k | Toyota Corolla (1432) | Hyundai i30 (898) | Mazda 3 (711) |
| Small > $45k | Audi A3 (268) | Mercedes-Benz A-Class (264) | Volkswagen Golf (230) |
| Medium < $60k | Toyota Camry (1027) | BYD Seal (259) | Skoda Octavia (60) |
| Medium > $60k | BMW 3 Series (191) | Tesla Model 3 (181) | Audi A5 sedan/wagon (152) |
| Large < $70k | Skoda Superb (8) | Citroen C5 X (0) | |
| Large > $70k | BMW i5 (87) | MG IM5 (47) | Mercedes-Benz E-Class (44) |
| Upper Large > $100k | Mercedes-Benz S-Class (10) | Porsche Panamera (7) | BMW i7 (5) |
| People Movers | Kia Carnival (948) | Ford Tourneo (73) | Hyundai Staria (70) |
| Sports < $90k | Mazda MX-5 (71) | Toyota GR 86 (56) | Mini Cooper convertible (53) |
| Sports > $90k | Mercedes-Benz CLE-Class (89) | BMW 2 Series coupe (64) | BMW 4 Series coupe/convertible (64) |
| Sports > $200k | Porsche 911 (80) | Ferrari coupe/convertible (14) | Lamborghini coupe/convertible (11) |
SUVs: Top Three in each segment in October 2025
| Light SUV | Mazda CX-3 (1295) | Toyota Yaris Cross (878) | Hyundai Venue (609) |
| Small SUV < $45k | Hyundai Kona (2057) | Chery Tiggo 4 (1975) | MG ZS (1743) |
| Small SUV > $45k | Audi Q3 (491) | BMW X1 (449) | Volkswagen T-Roc (439) |
| Medium SUV < $60k | Toyota RAV4 (4401) | Mazda CX-5 (1813) | Mitsubishi Outlander (1689) |
| Medium SUV > $60k | Tesla Model Y (735) | Lexus NX (619) | Mercedes-Benz GLC (553) |
| Large SUV < $80k | Ford Everest (2435) | Isuzu MU-X, Toyota Prado (1458) | Subaru Outback (625) |
| Large SUV > $80k | BMW X5 (374) | Land Rover Defender (346) | Mercedes-Benz GLE (246) |
| Upper Large SUV < $120k | Toyota LandCruiser wagon (1138) | Nissan Patrol wagon (302) | Land Rover Discovery (26) |
| Upper Large SUV > $120k | BMW X7 (149) | Lexus GX (139) | Mercedes-Benz G-Class (86) |
Utes and vans: Top Three in each segment in October 2025
| Vans < 2.5t | Volkswagen Caddy (73) | Renault Kangoo (60) | Peugeot Partner (22) |
| Vans 2.5t-3.5t | Toyota HiAce van (1039) | Ford Transit Custom (368) | Hyundai Staria Load (246) |
| 4x2 Utes | Toyota HiLux (651) | Isuzu D-Max (434) | Mitsubishi Triton (323) |
| 4x4 Utes < $100k | Ford Ranger (4195) | Toyota HiLux (3793) | Isuzu D-Max (1462) |
| Utes > $100k | Ram 1500 (209) | Chevrolet Silverado HD (194) | Chevrolet Silverado 1500 (178) |
Jordan is a motoring journalist based in Melbourne with a lifelong passion for cars. He has been surrounded by classic Fords and Holdens, brand-new cars, and everything in between from birth, with his parents’ owning an automotive workshop in regional Victoria. Jordan started writing about cars in 2021, and joined the Drive team in 2024.

11 hours ago
6



























