Eight safety cars and a collision with a kangaroo headlined Australia's annual international endurance racing event at Mount Panorama.
Mercedes-AMG won an action-packed Bathurst 12 Hour endurance race that saw eight safety cars deployed to clear chaos on track, including a high-speed crash with a kangaroo.
The first-placed AMG set the record for the lowest starting position to claim victory in the Bathurst 12 Hour's history, with one of its drivers, Germany's Maro Engel, finally mounting the top step after nine previous attempts at the race win.
Completing the podium was one of five Porsche 911 GT3 Rs in the 35-car field – only 34 of which started Sunday's race – and a BMW M4 GT3 counting nine-time MotoGP motorcycle racing champion Valentino Rossi among its drivers.
Among the most chaotic moments of the race was an early collision with a kangaroo by a Ford Mustang GT3 driven by Chris Mies, at an estimated 250km/h down the circuit's famous Conrod Straight, shortly after the 5:45am race start.
"It was very unfortunate and it was quite a big one, but honestly, I’m glad that we have such a safe race car, it could have been much worse," Mies told motorsport website Speedcafe.
"If I can just imagine the whole kangaroo would have come inside. I mean, half of it was inside, so I’m glad I’m standing here now."
Minutes later, a mechanical failure for the invitational-class KTM brought out the second safety car.
The longest safety car period of the race came early afternoon, when the #268 Audi driven by James Golding ran wide at the top of the mountain – on entry to the ‘metal grate’ at Sulman Park – backing into the wall at high speed, and slowing the race for an hour.
Yet, just as racing was set to restart, the leading #77 AMG driven by Ralf Aron smashed into the stationary Porsche of Johannes Zelger, which had spun to face the wall at the entry to Forrest's Elbow, shortly after unlapping itself.
After time in the lead and the top three, the #2 JMR Chevrolet Corvette GT3.R – making its Bathurst 12 Hour GT3 debut, alongside the Mustang – suffered a mechanical failure on its way down the hill, spinning before failing to make it back to the pit lane under its own power.
A battle between the #32 BMW of Kelvin van der Linde and the #75 Mercedes-AMG of Jules Gounon saw both cars make contact under braking into the first corner, running wide and allowing eventual race winner Maxime Martin to benefit.
The #75 AMG and the #32 BMW would both carry damaged cars to the finish, placing seventh and 12th, respectively.
The #888 Team GMR Mercedes-AMG, of Maxime Martin, would lead the field for the remaining 40 minutes, winning alongside Maro Engel and Canadian Mikael Grenier.
The driver combination suffered technical gremlins in qualifying the day before, which set them to start 29th out of 35 cars, the lowest starting position to win in Bathurst 12 Hour history.
Engel said during the post-race press conference: "I’ve waited a long time for this, and it’s every bit as special as I dreamt it would be."
He added: "I’m so happy. Big thank you to Mercedes-AMG, Team GMR and to my fantastic teammates, who drove their hearts out. It feels really good."
Second place went to High Class Racing, driven by Dorian Boccolacci, Anders Fjordbach, and Kerong Li, who started the #86 Porsche 911 in 30th – ahead of the #46 WRT BMW in third, driven by Augusto Farfus, Raffaele Marciello, and former MotoGP champion Valentino Rossi.
The drama-filled race saw eight safety cars and seven retirements, and only 13 cars finished on the lead lap.
Bathurst local and Australian TV star Grant Denyer finished 15th in the Wall Racing Lamborghini Huracan, while the #55 Audi driven by Supercars star Will Brown, plus Christopher Haase and Bathurst business owner Brad Schumacher, placed fourth.
A pair of Mercedes-AMGs – one driven by Supercars aces Chaz Mostert, Thomas Randle, and Cam Waters, and the other by racers including 2026 Supercars driver Jayden Ojeda – retired from the race on Lap 238 after making contact with each other.
2026 Bathurst 12 Hour race results
| # | Class | No. | Team | Drivers | Car | Laps | Time/Retired |
| 1 | Pro | 888 | Mercedes-AMG Team GMR | Maro Engel Mikaël Grenier Maxime Martin | Mercedes-AMG GT3 Evo | 262 | 12:01:39.8777 |
| 2 | Bronze | 86 | High Class Racing | Dorian Boccolacci Anders Fjordbach Kerong Li | Porsche 911 GT3 R (992) | 262 | +1.0368 |
| 3 | Pro | 46 | Team WRT | Augusto Farfus Raffaele Marciello Valentino Rossi | BMW M4 GT3 Evo | 262 | +6.877 |
| 4 | Pro | 55 | Jamec Racing Team MPC | Will Brown Christopher Haase Brad Schumacher | Audi R8 LMS Evo II | 262 | +7.8715 |
| 5 | Bronze | 89 | Team KRC | Max Hesse Maxime Oosten Cunfan Ruan | BMW M4 GT3 Evo | 262 | +8.4578 |
| 6 | Pro | 911 | Absolute Racing | Bastian Buus Matt Campbell Alessio Picariello | Porsche 911 GT3 R (992) | 262 | +10.749 |
| 7 | Pro | 75 | 75 Express | Jules Gounon Kenny Habul Luca Stolz | Mercedes-AMG GT3 Evo | 262 | +27.1289 |
| 8 | Pro | 61 | EBM | Klaus Bachler Ricardo Feller Laurin Heinrich | Porsche 911 GT3 R (992) | 262 | +27.8558 |
| 9 | Pro | 26 | Arise Racing GT | Jaxon Evans Davide Rigon Daniel Serra | Ferrari 296 GT3 | 262 | +28.2423 |
| 10 | Bronze | 193 | Ziggo Sport Tempesta by ARGT | Chris Froggatt Jonathan Hui Lorenzo Patrese Ryan Wood | Ferrari 296 GT3 | 262 | +36.1918 |
| 11 | Bronze | 21 | Herberth Motorsport | Ralf Bohn Alfred Renauer Robert Renauer | Porsche 911 GT3 R (992) | 262 | +36.5173 |
| 12 | Pro | 32 | Team WRT | Jordan Pepper Kelvin van der Linde Charles Weerts | BMW M4 GT3 Evo | 262 | +1:05.7219 |
| 13 | Pro-Am | 45 | RAM Motorsport / GWR Australia | Brett Hobson Dylan O'Keeffe Garth Walden | Mercedes-AMG GT3 Evo | 262 | +1:09.4783 |
| 14 | Pro-Am | 99 | Johor Motorsports Racing JMR | Ben Green Prince Abu Bakar Ibrahim Prince Jefri Ibrahim Jordan Love | Chevrolet Corvette Z06 GT3.R | 261 | +1 lap |
| 15 | Bronze | 93 | Wall Racing | Tony D'Alberto Adrian Deitz Grant Denyer Marco Mapelli | Lamborghini Huracan GT3 Evo 2 | 260 | +2 laps |
| 16 | Bronze | 9 | Hallmarc Racing Team MPC | Marc Cini Dean Fiore Lee Holdsworth | Audi R8 LMS Evo II | 260 | +2 laps |
| 17 | Bronze | 27 | Heart of Racing Team SPS | Eduardo Barrichello Roman De Angelis Ian James | Mercedes-AMG GT3 Evo | 254 | +8 laps |
| 18 | Bronze | 101 | Quinn Racing Team MPC | Kent Quinn Klark Quinn Ryder Quinn Tony Quinn | Audi R8 LMS Evo II | 254 | +8 laps |
| 19 | Pro-Am | 14 | Volante Rosso Motorsport | Bryce Fullwood Damien Hamilton Andrés Pato Maxime Robin | Aston Martin Vantage AMR GT3 | 252 | +10 laps |
| 20 | Pro-Am | 44 | Geyer Valmont Racing / Tigani Motorsport | Scott Andrews Brendon Leitch Sergio Pires Marcel Zalloua | Mercedes-AMG GT3 Evo | 250 | +12 laps |
| 21 | Bronze | 47 | Tigani Motorsport | Zach Bates James Koundouris Theo Koundouris David Russell | Mercedes-AMG GT3 Evo | 249 | +13 laps |
| 22 | Invit. | 111 | 111 Racing | Darren Currie Axle Donaldson Daniel Stutterd | IRC GT | 236 | +26 laps |
| 23 | GT4 | 42 | Method Motorsport | Steven Aghakhani Adrian Kunzle Kevin Madsen | McLaren Artura GT4 | 235 | +27 laps |
| 24 | Pro | 100 | Grove Racing | Kai Allen Will Davison Brenton Grove | Mercedes-AMG GT3 Evo | 230 | +32 laps |
| DNF | Pro | 95 | Optimum Motorsport | Ben Barnicoat Marvin Kirchhöfer Garnet Patterson | McLaren 720S GT3 Evo | 245 | Electrical fault |
| DNF | Pro | 6 | Mercedes-AMG Team Tigani Motorsport | Philip Ellis Jayden Ojeda Fabian Schiller | Mercedes-AMG GT3 Evo | 238 | Crash |
| DNF | Pro | 222 | Scott Taylor Motorsport | Chaz Mostert Thomas Randle Cameron Waters | Mercedes-AMG GT3 Evo | 238 | Crash |
| DNF | Pro | 2 | Johor Motorsports Racing JMR | Earl Bamber Nicky Catsburg Alexander Sims | Chevrolet Corvette Z06 GT3.R | 223 | Suspension failure |
| DNF | Pro | 77 | Mercedes-AMG Team Craft-Bamboo Racing | Ralf Aron Lucas Auer Maximilian Götz | Mercedes-AMG GT3 Evo | 195 | Crash |
| DNF | Bronze | 79 | Tsunami RT | Fabio Babini Alex Fontana Johannes Zelger | Porsche 911 GT3 R (992) | 192 | Crash |
| DNF | Pro-Am | 268 | Team BRM | Steve Brooks James Golding Alex Peroni Mark Rosser | Audi R8 LMS Evo II | 148 | Crash |
| DNF | Silver | 15 | Volante Rosso Motorsport | Marcos Flack Rylan Gray Bayley Hall Jean-Baptiste Simmenauer | McLaren 720S GT3 Evo | 130 | Crash |
| DNF | Invit. | 50 | KTM Vantage Racing by GWR | David Crampton Trent Harrison Glen Wood | KTM X-Bow GT2 | 6 | Throttle fault |
| DNF | Pro | 64 | HRT Ford Racing | Broc Feeney Christopher Mies Dennis Olsen | Ford Mustang GT3 | 3 | Kangaroo strike |
| DNS | GT4 | 7 | Team NZ | Graeme Dowsett Romain Leroux Chris van der Drift | Aston Martin Vantage AMR GT4 | – | Crash in Practice 4 |

1 hour ago
4


























