Of the most stolen cars in each Victorian LGA, Holden Commodore tops the most areas, with Toyota models ranking high in others.
New data shows the most stolen cars in each Victorian LGA. Holden Commodore tops the most areas, with Toyota models ranking high in others.
Of the 79 LGAs in Victoria, the Holden Commodore was the most stolen vehicle in 26 of them. The Corolla and HiLux were each the most stolen in nine other LGAs, and the Toyota LandCruiser in seven.
Other most stolen vehicles in a smaller number of LGAs included the Ford Falcon and Toyota RAV4.
Top three stolen cars in Victorian LGAs in 2025 (first nine months)
The most common vehicles on Victorian roads by registration count are the Toyota Corolla (167,413), Toyota HiLux (163,497), Ford Ranger (146,858), Toyota Camry (120,020), and Holden Commodore (107,051).
The most stolen vehicles in Victoria in the first nine months of 2025 were the Holden Commodore (1035), Toyota Corolla (829), Toyota HiLux (775), Toyota LandCruiser (693), and Toyota RAV4 (541), latest data from Victoria’s Crime Statistics Agency (CSA) shows.
Some vehicles were stolen at disproportionately higher rates than similar vehicles in 2025. There are 11 per cent more HiLuxs on Victoria’s roads than Ford Rangers, however 326 per cent more HiLuxs were stolen than Rangers in the first nine months of 2025.
This equates to approximately 1 in every 211 HiLuxs compared to 1 in every 807 Rangers stolen in the first 9 months of 2025.
Top three stolen cars in Melbourne LGAs in 2025 (first nine months)
Toyota recently announced that it has introduced additional security measures in some new vehicles aimed at thwarting thieves from stealing Toyota vehicles.
Other common vehicles on Victoria's roads have even lower ratios. There are 100,056 Mazda 3s registered in Victoria, and 73 thefts of the vehicle were recorded in the first 9 months of 2025, equating to 1 in every 1371 Mazda 3s being stolen.
However, registration data does not provide a complete representation of the vehicles in Victoria at any given time, as cars from any state may be outside their state of origin.
Additionally, the Victorian Government and Department of Transport and Planning (DTP) state that the data may have errors and state in regards to the data that: “No claim is made as to the accuracy or currency of the content on this site at any time”.
A full list of the top 50 registered vehicles in Victoria and top 50 stolen vehicles in Victoria is included at the bottom of this article.
The stolen vehicle data in this article is reflective of the data provided to Drive by Victoria's Crime Statistics Agency. This data is collected by Victoria Police.
However, Drive has identified some inconsistencies in the stolen vehicle data collected by Victoria Police, such as incorrectly named vehicles. These incorrect vehicles include multiple instances of a 'Toyota Lantra' and a 'Mazda Elite' being stolen. Neither Toyota nor Mazda has ever sold a car under these names in Australia. Drive has contacted Victoria Police for clarification regarding these inconsistencies.
Top 50 registered vehicles in Victoria
| Vehicle Make and Model | Total Registered in Victoria |
| Toyota Corolla | 167413 |
| Toyota HiLux | 163497 |
| Ford Ranger | 146858 |
| Toyota Camry | 120020 |
| Holden Commodore | 107051 |
| Mazda 3 | 100056 |
| Ford Falcon | 95851 |
| Hyundai i30 | 93284 |
| Toyota RAV4 | 90229 |
| Mitsubishi Triton | 72738 |
| Toyota LandCruiser | 64519 |
| Volkswagen Golf | 63111 |
| Toyota Kluger | 62558 |
| Toyota LandCruiser Prado | 61846 |
| Nissan Navara | 61330 |
| Nissan X-Trail | 61086 |
| Toyota Yaris | 59862 |
| Mazda CX-5 | 59851 |
| Subaru Forester | 54933 |
| Toyota HiAce | 54124 |
| Hyundai Tucson | 51663 |
| Mitsubishi Outlander | 50583 |
| Honda Civic | 49935 |
| Kia Cerato | 45904 |
| Honda CR-V | 44151 |
| Ford Territory | 42478 |
| Kia Sportage | 40067 |
| Mitsubishi ASX | 38212 |
| Subaru Outback | 37390 |
| Ford Focus | 37383 |
| Volkswagen Tiguan | 36958 |
| Isuzu D-MAX | 35790 |
| Mitsubishi Lancer | 35255 |
| Nissan Patrol | 35255 |
| Holden Colorado | 33930 |
| Holden Cruze | 33287 |
| Mazda CX-3 | 33264 |
| Mazda BT-50 | 31571 |
| Suzuki Swift | 30922 |
| Mazda 2 | 30524 |
| Ford Everest | 29341 |
| Mitsubishi Pajero | 29113 |
| Subaru Impreza | 28322 |
| Honda Jazz | 28182 |
| Hyundai Kona | 25942 |
| Nissan Qashqai | 25119 |
| Honda Accord | 24958 |
| Holden Astra | 24563 |
| Kia Rio | 23782 |
| Subaru XV | 22893 |
| Hyundai Accent | 22583 |
Top 100 stolen cars in Victoria in 2025 (first nine months)
| Make Model | 2025 |
| Holden Commodore | 1,035 |
| Toyota Corolla | 829 |
| Toyota HiLux | 775 |
| Toyota LandCruiser | 693 |
| Toyota RAV4 | 541 |
| Toyota Camry | 420 |
| Nissan Navara | 381 |
| Toyota Prado | 356 |
| Ford Falcon | 322 |
| Nissan Patrol | 246 |
| Volkswagen Golf | 226 |
| Toyota HiAce | 209 |
| Subaru Impreza | 204 |
| Toyota Kluger | 194 |
| Toyota Lantra | 183 |
| Ford Ranger | 182 |
| Subaru Forester | 175 |
| Mitsubishi Triton | 169 |
| Nissan Pulsar | 160 |
| Honda Civic | 147 |
| Toyota Yaris | 143 |
| Isuzu Isuzu | 131 |
| Hyundai i30 | 120 |
| Subaru Outback | 119 |
| Nissan X-Trail | 119 |
| Ford Territory | 119 |
| Holden Cruze | 108 |
| Holden Calais | 102 |
| Toyota 86 | 100 |
| Jeep Cherokee | 97 |
| Ford Focus | 94 |
| Mitsubishi Lancer | 93 |
| Mitsubishi Outlander | 87 |
| Kia Sportage | 84 |
| Subaru Liberty | 83 |
| Honda C-RV | 83 |
| Ford Courier | 81 |
| Mazda 3 | 73 |
| Kia Cerato | 64 |
| Holden Rodeo | 62 |
| Mazda CX-5 | 61 |
| Mazda Bravo | 61 |
| Holden Astra | 61 |
| BMW X5 | 61 |
| Hyundai Accent | 56 |
| Volkswagen Tiguan | 55 |
| Subaru WRX | 55 |
| Kia Rio | 55 |
| Mitsubishi Express | 54 |
| Land Rover Discovery | 54 |
| Suzuki Swift | 53 |
| Honda Jazz | 49 |
| Volkswagen Polo | 44 |
| Nissan Qashqai | 44 |
| Mazda BT-50 | 43 |
| Ford Everest | 43 |
| BMW X3 | 43 |
| Volkswagen Passat | 42 |
| Holden Captiva | 42 |
| Mazda CX-9 | 41 |
| Isuzu D-Max | 41 |
| Mazda CX-3 | 40 |
| Nissan Pathfinder | 39 |
| Mitsubishi Pajero | 39 |
| Hyundai Tucson | 38 |
| Nissan Skyline | 37 |
| Holden Barina | 37 |
| Honda H-RV | 36 |
| Holden Colorado | 36 |
| Ford Mustang | 36 |
| Toyota Echo | 35 |
| Kia Sorento | 35 |
| Honda Accord | 35 |
| Ford Fiesta | 35 |
| Audi Q5 | 35 |
| Toyota Toyota C-HR | 33 |
| Ford Mondeo | 33 |
| Audi A4 | 33 |
| Kia Carnival | 32 |
| Ford Transit | 31 |
| Subaru XV | 30 |
| Hyundai Santa Fe | 29 |
| Mercedes-Benz Sprinter | 28 |
| Mercedes-Benz C250 | 28 |
| Mitsubishi ASX | 27 |
| Mazda Elite | 27 |
| Ford Econovan | 27 |
| Holden Statesman | 26 |
| Audi Q3 | 26 |
| Volkswagen Amarok | 25 |
| Mitsubishi Canter | 25 |
| Hyundai Kona | 25 |
| Honda Odyssey | 25 |
| Ford Laser | 25 |
| Audi Q7 | 25 |
| Hyundai Elantra | 24 |
| Toyota Aurion | 23 |
| Audi A3 | 23 |
| Jeep Wrangler | 22 |
| Toyota Commuter | 22 |
Max is the News Publishing Coordinator for Drive. He enjoys creating engaging digital content, including videos, podcasts, interactive maps, and graphs. Prior to Drive, he studied at Monash University and gained experience working for various publications. He grew up playing Burnout 3: Takedown on the PS2 and was disappointed when real life car races didn’t have the same physics.

4 hours ago
4


























